$1,900,000
Sold Status
2 Beds
2 Baths
1,373 Sq.Ft. Area
2017 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas |
Stories | 1 |
---|---|
Water Source | City |
ROOF | Composition Shingles |
Heat type | Forced Air |
Air Conditioning | A/C |
Sewer | Sewer |
Substructure | Slab |
HOA Amenities | Bus/ShuttleService, Club House, Fitness Center, Front Desk, Locker Ski Storage, Pets Allowed/Owner, Pets Allowed/Renter |
Other Exterior Features | Ski In Access, Ski Out Access, Views |
Status | Sold |
---|---|
LIVING SPACE | 1,373 Sq.Ft. |
MLS ID | 165121 |
Type | OTHER |
Year Built | 2017 |
Architecture Styles | Contemporary |
SALES PRICE | $1,900,000 |
---|---|
REAL ESTATE TAXES | $13,252 |
Zoning | MU-2 |
Joshua and Riley approach Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Together. Contact Saslove and Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US