$3,000,000
Sold Status
2 Beds
2 Baths
1,065 Sq.Ft. Area
1966 Year Built
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Fireplace | Wood Burning |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| Parking | Common |
| Heat type | Radiant, Baseboard |
| Air Conditioning | A/C |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,065 Sq.Ft. |
| TOTAL AREA | 1,065 Sq.Ft. |
| MLS® ID | 179941 |
| Type | Condo |
| Year Built | 1966 |
| Neighborhood | Central Core |
| Architecture Styles | Contemporary |
| SALES PRICE | $3,000,000 |
|---|---|
| REAL ESTATE TAXES | $6,098/yr |
| HOA Fees | $2,932/3 mos |
| Zoning | R/MF |
Saslove & Warwick approaches Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Contact Saslove & Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US