Sold Status
5 Beds
4 Baths
4,398 Sq.Ft. Area
2.06 Acres Lot
1965 Year Built
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,398 Sq.Ft. |
| TOTAL AREA | 4,398 Sq.Ft. |
| LOT SIZE | 2.06 Acres |
| MLS® ID | 185920 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Aspen |
| SALES PRICE | $34,750,000 |
|---|---|
| REAL ESTATE TAXES | $29,724/yr |
| Zoning | Residential |
Saslove & Warwick approaches Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Contact Saslove & Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US