$9,250,000
Sold Status
3 Beds
3 Baths
1,550 Sq.Ft. Area
1974 Year Built
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside |
Fireplace | Wood Burning |
Water Source | Public |
---|---|
Utilities | Cable Available |
ROOF | Metal |
Parking | 1 Car |
Heat type | Radiant, Electric |
Air Conditioning | None |
HOA Amenities | Management, Front Desk, Locker Ski Storage, Fitness Center |
Status | Sold |
---|---|
LIVING SPACE | 1,550 Sq.Ft. |
LOT SIZE | 1,550 Sq.Ft. |
MLS® ID | 181857 |
Type | Condo |
Year Built | 1974 |
Neighborhood | Central Core |
SALES PRICE | $9,250,000 |
---|---|
REAL ESTATE TAXES | $16,288/yr |
HOA Fees | $39,013/yr |
Zoning | Residential |
Check out our tour of this property.
Saslove & Warwick approaches Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Contact Saslove & Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US