$4,000,000
Sold Status
2,236 Sq.Ft. Area
1969 Year Built
| Other Interior Features | Elevator |
|---|
| Water Source | Public |
|---|---|
| Lot Features | Corner Lot |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,236 Sq.Ft. |
| TOTAL AREA | 2,236 Sq.Ft. |
| MLS® ID | 190130 |
| Type | Commercial |
| Year Built | 1969 |
| Neighborhood | Central Core |
| SALES PRICE | $4,000,000 |
|---|---|
| REAL ESTATE TAXES | $31,123/yr |
| HOA Fees | $39,232/mo |
| Zoning | C-1 |
Saslove & Warwick approaches Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Contact Saslove & Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US