$1,700,000
Sold Status
1 Bath
496 Sq.Ft. Area
1969 Year Built
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Fireplace | Wood Burning |
| Other Interior Features | Elevator |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Natural Gas Available |
| ROOF | Membrane |
| Lot Features | Landscaped |
| Parking | Common |
| Heat type | Hot Water, Natural Gas, Baseboard |
| Air Conditioning | Central Air |
| Substructure | Slab |
| HOA Amenities | Management, Conference Facility, Front Desk, Fitness Center |
| Status | Sold |
|---|---|
| LIVING SPACE | 496 Sq.Ft. |
| TOTAL AREA | 496 Sq.Ft. |
| MLS® ID | 183322 |
| Type | Condo |
| Year Built | 1969 |
| Neighborhood | Central Core |
| SALES PRICE | $1,700,000 |
|---|---|
| REAL ESTATE TAXES | $3,271/yr |
| HOA Fees | $22,027/yr |
| Zoning | CC |
Saslove & Warwick approaches Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Contact Saslove & Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US