$3,100,000
For Sale Status
2 Beds
2 Baths
990 Sq.Ft. Area
1972 Year Built
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected |
| Parking | Common |
| Heat type | Baseboard |
| Air Conditioning | A/C |
| HOA Amenities | Clubhouse, Management, Fitness Center |
| Status | For Sale |
|---|---|
| LIVING SPACE | 990 Sq.Ft. |
| TOTAL AREA | 990 Sq.Ft. |
| MLS® ID | 193068 |
| Type | Condo |
| Year Built | 1972 |
| Neighborhood | Aspen |
| SALES PRICE | $3,100,000 |
|---|---|
| REAL ESTATE TAXES | $5,860/yr |
| HOA Fees | $24,389 |
| Zoning | Lodging |
Saslove & Warwick approaches Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Contact Saslove & Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US