Sold Status
5 Beds
7 Baths
9,710 Sq.Ft. Area
2011 Year Built
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 6 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | Gas |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Natural Gas Available |
| ROOF | Shake, Metal |
| Lot Features | Cul-De-Sac |
| Parking | 2 Car |
| Heat type | Radiant, Forced Air |
| Air Conditioning | A/C |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 9,710 Sq.Ft. |
| LOT SIZE | 0.76 Acres |
| MLS® ID | 183632 |
| Type | Residential |
| Year Built | 2011 |
| Neighborhood | Aspen |
| SALES PRICE | $26,000,000 |
|---|---|
| REAL ESTATE TAXES | $98,363/yr |
| HOA Fees | $1,507/3 mos |
| Zoning | PUD |
Saslove & Warwick approaches Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Contact Saslove & Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US