Sold Status
7 Beds
10 Baths
11,880 Sq.Ft. Area
45.75 Acres Lot
2009 Year Built
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 10 |
| Full Bathrooms | 8 |
| Half Bathrooms | 2 |
| Status | Sold |
|---|---|
| LIVING SPACE | 11,880 Sq.Ft. |
| TOTAL AREA | 11,880 Sq.Ft. |
| LOT SIZE | 45.75 Acres |
| MLS® ID | 190996 |
| Type | Residential |
| Year Built | 2009 |
| Neighborhood | Aspen |
| SALES PRICE | $56,500,000 |
|---|---|
| REAL ESTATE TAXES | $65,377/yr |
| Zoning | Residential |
Saslove & Warwick approaches Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Contact Saslove & Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US