$20,518,000
Sold Status
5 Beds
7 Baths
6,653 Sq.Ft. Area
0.44 Acres Lot
2002 Year Built
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 5 |
| Half Bathrooms | 2 |
| Laundry Room | Inside |
| Fireplace | Gas |
| Other Interior Features | Elevator |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Landscaped |
| Parking | Electric Vehicle Charging Station(s) |
| Heat type | Radiant, Natural Gas |
| Air Conditioning | Central Air |
| HOA Amenities | Pets Allowed/Owner |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 6,653 Sq.Ft. |
| TOTAL AREA | 6,653 Sq.Ft. |
| LOT SIZE | 0.44 Acres |
| MLS® ID | 189621 |
| Type | Residential |
| Year Built | 2002 |
| Neighborhood | Aspen |
| Architecture Styles | Other |
| SALES PRICE | $20,518,000 |
|---|---|
| REAL ESTATE TAXES | $41,456/yr |
| HOA Fees | $5,882/yr |
| Zoning | Single Family |
Saslove & Warwick approaches Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Contact Saslove & Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US