$19,950,000
For Sale Status
5 Beds
6 Baths
5,737 Sq.Ft. Area
35.09 Acres Lot
2016 Year Built
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | Gas |
| Water Source | Community |
|---|---|
| Utilities | Natural Gas Connected |
| ROOF | Metal |
| Lot Features | Landscaped |
| Heat type | Radiant |
| Air Conditioning | Central Air |
| Sewer | Septic |
| HOA Amenities | Clubhouse, Management, Bus/Shuttle Service, Conference Facility, Front Desk, Fitness Center |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,737 Sq.Ft. |
| TOTAL AREA | 5,737 Sq.Ft. |
| LOT SIZE | 35.09 Acres |
| MLS® ID | 193306 |
| Type | Residential |
| Year Built | 2016 |
| SALES PRICE | $19,950,000 |
|---|---|
| REAL ESTATE TAXES | $34,434/yr |
| HOA Fees | $55,137/3 mos |
| Zoning | Residential |
Saslove & Warwick approaches Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Contact Saslove & Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US