Sold Status
6 Beds
8 Baths
10,629 Sq.Ft. Area
2010 Year Built
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 6 |
Half Bathrooms | 2 |
Laundry Room | Room |
Heat type | Gas, Radiant |
---|---|
Air Conditioning | Central A/C |
Status | Sold |
---|---|
LIVING SPACE | 10,629 Sq.Ft. |
LOT SIZE | 0.98 Acres |
MLS ID | 169833 |
Type | RESIDENTIAL |
Year Built | 2010 |
SALES PRICE | $31,000,000 |
---|---|
REAL ESTATE TAXES | $61,389 |
Zoning | Residential |
Joshua and Riley approach Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Together. Contact Saslove and Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US