Sold Status
7 Beds
8 Baths
8,184 Sq.Ft. Area
9,000 Sq.Ft. Lot
2021 Year Built
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 8 |
| Full Bathrooms | 7 |
| Half Bathrooms | 1 |
| Status | Sold |
|---|---|
| LIVING SPACE | 8,184 Sq.Ft. |
| TOTAL AREA | 8,184 Sq.Ft. |
| LOT SIZE | 9,000 Sq.Ft. |
| MLS® ID | 183422 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Central Core |
| SALES PRICE | $48,750,000 |
|---|---|
| REAL ESTATE TAXES | $56,173/yr |
| Zoning | Residential |
Saslove & Warwick approaches Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Contact Saslove & Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US