$32,900,000
For Sale Status
6 Beds
9 Baths
9,964 Sq.Ft. Area
2016 Year Built
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 9 |
Full Bathrooms | 6 |
Half Bathrooms | 3 |
Laundry Room | Inside |
Fireplace | Gas |
Other Interior Features | Elevator |
Water Source | Public |
---|---|
Utilities | Natural Gas Available |
ROOF | Metal |
Lot Features | Landscaped |
Heat type | Radiant, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | For Sale |
---|---|
LIVING SPACE | 9,964 Sq.Ft. |
LOT SIZE | 2 Acres |
MLS® ID | 181856 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Contemporary |
SALES PRICE | $32,900,000 |
---|---|
REAL ESTATE TAXES | $57,242/yr |
Zoning | Residential |
Saslove & Warwick approaches Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Contact Saslove & Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US