$2,600,000
Sold Status
3 Beds
2 Baths
1,138 Sq.Ft. Area
1968 Year Built
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 3 |
---|---|
Water Source | City |
Heat type | Baseboard, Electric, Hot Water, Radiant |
Air Conditioning | A/C |
Sewer | Sewer |
HOA Amenities | Pets Allowed/Owner |
Other Exterior Features | Corner Lot |
Status | Sold |
---|---|
LIVING SPACE | 1,138 Sq.Ft. |
MLS ID | 157093 |
Type | OTHER |
Year Built | 1968 |
SALES PRICE | $2,600,000 |
---|---|
REAL ESTATE TAXES | $3,252 |
Zoning | Residential- Condo |
Joshua and Riley approach Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Together. Contact Saslove and Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US