Sold Status
1 Bed
1 Bath
465 Sq.Ft. Area
1969 Year Built
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Status | Sold |
---|---|
LIVING SPACE | 465 Sq.Ft. |
MLS ID | 172667 |
Type | RESIDENTIAL |
Year Built | 1969 |
SALES PRICE | $1,225,000 |
---|---|
REAL ESTATE TAXES | $2,019 |
HOA Fees | $471 |
Zoning | R1 |
Joshua and Riley approach Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Together. Contact Saslove and Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US