$11,600,000
For Sale Status
3 Beds
4 Baths
3,288 Sq.Ft. Area
0.52 Acres Lot
1992 Year Built
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | Gas |
| Water Source | Well - Household, Well - Irrigation |
|---|---|
| Utilities | Natural Gas Connected |
| ROOF | Metal |
| Lot Features | Landscaped |
| Heat type | Radiant, Natural Gas |
| Sewer | Septic |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,288 Sq.Ft. |
| TOTAL AREA | 3,288 Sq.Ft. |
| LOT SIZE | 0.52 Acres |
| MLS® ID | 193558 |
| Type | Residential |
| Year Built | 1992 |
| Architecture Styles | Cabin |
| Water Frontage | River Frontage |
| SALES PRICE | $11,600,000 |
|---|---|
| REAL ESTATE TAXES | $13,867/yr |
| Zoning | Residential |
Saslove & Warwick approaches Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Contact Saslove & Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US