$3,200,000
Sold Status
3 Beds
3 Baths
1,145 Sq.Ft. Area
1969 Year Built
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | In Hall |
| Fireplace | Gas |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Natural Gas Available |
| ROOF | Membrane |
| Lot Features | Corner Lot, Landscaped |
| Parking | 2 Car, Assigned |
| Heat type | Radiant, Hot Water, Baseboard |
| Air Conditioning | A/C |
| HOA Amenities | Pets Allowed/Owner, Pets Allowed/Renter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,145 Sq.Ft. |
| MLS® ID | 179034 |
| Type | Townhouse |
| Year Built | 1969 |
| Neighborhood | Aspen |
| Architecture Styles | Two Story |
| SALES PRICE | $3,200,000 |
|---|---|
| REAL ESTATE TAXES | $4,578/yr |
| HOA Fees | $2,393/3 mos |
| Zoning | R/MF |
Saslove & Warwick approaches Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Contact Saslove & Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US