$90,000/mo
For Lease Status
4 Beds
5 Baths
3,408 Sq.Ft. Area
3,408 Sq.Ft. Lot
2015 Year Built
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | Gas |
| Water Source | Public |
|---|---|
| Heat type | Radiant, Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Status | For Lease |
|---|---|
| LIVING SPACE | 3,408 Sq.Ft. |
| TOTAL AREA | 3,408 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 182931 |
| Type | Multi-Family |
| Year Built | 2015 |
| Architecture Styles | Contemporary |
| Lease Price | $90,000/mo |
|---|---|
| Zoning | Residential |
Saslove & Warwick approaches Aspen's real estate landscape with an auspicious blend of experience, deep community ties and forward thinking. Contact Saslove & Warwick today to get started on your real estate journey with the experts for Aspen Real Estate.
CONTACT US